Saripodhaa Sanivaaram Singapore Advance Sales Day1 29Aug - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Carnival Cinema Golden Mile Tower | SGD 511 | 28 | 1 | 2% |
Cathay JEM | SGD 224 | 14 | 4 | 1% |
Cathay Causeway Point | SGD 96 | 6 | 1 | 3% |
Cathay Downtown East | SGD 64 | 4 | 2 | 1% |
Cathay West Mall | SGD 64 | 4 | 1 | 2% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Carnival Cinemas | SGD 511 | 28 | 1 | 2% |
Cathay Cineplex | SGD 448 | 28 | 10 | 1% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Telugu | SGD 959 | 56 | 11 | 2% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion